Dear Parents/Guardians,
This is to inform you that the School Level Fee Committee of St.Anselm’s Pink City School, Malviya Nagar, Jaipur, has officially approved the Annual School Fee Increment of 8% for the Session 2025 — 2026, in the Second SLFC Meeting held on Monday, 30 September, 2024, under Agenda No. 7 of the Meeting Agenda.
The updated fees details are as follows:
FEE STRUCTURE - 2025-2026
| Classes | Qtr 1 (20 April) | Qtr 2 (20 July) | Qtr 3 (20 Oct) | Qtr 4 (20 Jan) | -Annual Fees Structure 2025-2026 |
|---|---|---|---|---|---|
| L.K.G. | 20470 | 20470 | 20470 | 20470 | 81880 |
| H.K.G. | 20470 | 20470 | 20470 | 20470 | 81880 |
| I (First) | 20470 | 20470 | 20470 | 20470 | 81880 |
| II (Second) | 20470 | 20470 | 20470 | 20470 | 81880 |
| III (Third) | 20850 | 20850 | 20850 | 20850 | 83400 |
| IV (Fourth) | 20850 | 20850 | 20850 | 20850 | 83400 |
| V (Fifth) | 20850 | 20850 | 20850 | 20850 | 83400 |
| VI (Sixth) | 21060 | 21060 | 21060 | 21060 | 84240 |
| VII (Seventh) | 21060 | 21060 | 21060 | 21060 | 84240 |
| VIII (Eighth) | 21060 | 21060 | 21060 | 21060 | 84240 |
| IX (Ninth) | 23850 | 23850 | 23850 | 23850 | 95400 |
| X (Tenth) | 23850 | 23850 | 23850 | 23850 | 95400 |
| XI (Science) | 31540 | 31540 | 31540 | 31540 | 126160 |
| XI- (ARTS) | 27230 | 27230 | 27230 | 27230 | 108920 |
| XI (Commerce) | 27230 | 27230 | 27230 | 27230 | 108920 |
| XII - (SCIENCE) | 31540 | 31540 | 31540 | 31540 | 126160 |
| XII- (COMMERCE) | 27230 | 27230 | 27230 | 27230 | 108920 |
| XII- (ARTS) | 27230 | 27230 | 27230 | 27230 | 108920 |
ADMISSION FEES: ₹25000
For new admissions, Admission and first quarter fees need to be deposited at the time of admission.
